Index of /images/metalShop

 NameLast modifiedSizeDescription

 Parent Directory   -  
 IMG_4116.JPG 2019-02-11 07:28 2.4M 
 IMG_4117.JPG 2019-02-11 07:28 2.2M 
 IMG_4118.JPG 2019-02-11 07:28 2.2M 
 IMG_4119.JPG 2019-02-11 07:28 2.1M 
 IMG_4120.JPG 2019-02-11 07:28 2.2M 
 NEcorner.jpg 2018-11-05 07:40 4.7M 
 NWcorner.jpg 2018-11-05 07:40 4.8M 
 SEcorner.jpg 2018-11-05 07:40 4.2M 
 SWcorner.jpg 2018-11-05 07:40 4.8M 
 Truss Engineering Se..>2018-10-01 08:00 348K 
 allPolesDark.jpg 2018-11-12 07:48 1.4M 
 allSides.jpg 2018-11-26 07:31 3.5M 
 babyStumpAir.jpg 2018-10-08 07:49 3.1M 
 babyStumpHole.jpg 2018-10-08 07:49 3.3M 
 babyStumpOut.jpg 2018-10-08 07:49 4.5M 
 beamsTrussSupports.jpg 2018-12-03 07:31 3.4M 
 bfcScaffold.jpg 2019-01-28 07:35 2.7M 
 boxGone.jpg 2018-10-03 08:09 2.7M 
 boxMoved.jpg 2018-10-03 08:09 2.9M 
 compactorFix.jpg 2018-11-06 07:47 2.1M 
 conduitNorth.jpg 2019-01-21 07:43 2.6M 
 conduitPanel.jpg 2019-01-21 07:43 2.4M 
 conduitWest.jpg 2019-01-21 07:43 2.1M 
 cornerPoles.jpg 2018-11-05 07:40 3.8M 
 eastDone.jpg 2019-01-02 12:07 2.5M 
 eastDoorBeam.jpg 2019-01-02 12:07 1.7M 
 electricBarnClosed.jpg 2019-01-28 07:35 1.9M 
 electricBarnWires.jpg 2019-01-28 07:35 1.9M 
 electricN.jpg 2019-01-16 07:30 2.1M 
 electricNE.jpg 2019-01-16 07:30 2.1M 
 electricNW.jpg 2019-01-16 07:30 2.0M 
 electric S.jpg 2019-01-16 07:30 2.2M 
 electric SW.jpg 2019-01-16 07:30 2.1M 
 electricW.jpg 2019-01-16 07:30 2.0M 
 extendoBoom.jpg 2018-12-03 07:31 1.9M 
 firstBeam.jpg 2018-11-26 07:31 3.2M 
 firstBeamEnd.jpg 2018-11-26 07:31 3.4M 
 firstBeamEnd2.jpg 2018-11-26 07:31 3.2M 
 firstDozenPoles.jpg 2018-11-05 07:40 3.4M 
 firstRowCeiling.jpg 2019-01-28 07:35 2.2M 
 firstSectionCeiling.jpg2019-01-28 07:35 2.3M 
 holes.jpg 2018-11-05 07:40 3.6M 
 houseWrap.jpg 2019-01-02 12:07 2.8M 
 houseWrap2.jpg 2019-01-02 12:07 3.0M 
 houseWrapInside.jpg 2019-01-02 12:07 2.0M 
 insulationPile.jpg 2019-01-28 07:35 2.0M 
 leveled1.jpg 2018-10-08 07:49 4.0M 
 leveled2.jpg 2018-10-08 07:49 3.7M 
 leveled3.jpg 2018-10-08 07:49 2.4M 
 north3-4AfterSnow.jpg 2019-01-02 12:07 2.8M 
 northWallDone.jpg 2019-01-07 07:58 2.3M 
 northWallDone2.jpg 2019-01-07 07:58 2.7M 
 nsSides.jpg 2018-11-26 07:31 3.5M 
 nwSides.jpg 2018-11-26 07:31 3.5M 
 polyisoInDen.png 2018-11-07 13:03 274K 
 rippers1.jpg 2018-10-08 07:49 3.3M 
 rippers2.jpg 2018-10-08 07:49 3.5M 
 roofDone.jpg 2019-01-02 12:07 2.9M 
 roofDone1.jpg 2019-01-02 12:07 2.9M 
 roofDoneInside.jpg 2019-01-02 12:07 2.3M 
 roofDoneInside2.jpg 2019-01-02 12:07 2.2M 
 scaffold.jpg 2018-11-26 07:31 3.2M 
 scaffoldCeiling.jpg 2019-01-28 07:35 2.4M 
 scan0052.pdf 2018-10-01 08:00 125K 
 scan0053.pdf 2018-10-01 08:00 257K 
 scan0054.pdf 2018-10-01 08:00 249K 
 shopSnow.jpg 2019-01-14 07:05 2.4M 
 snowing.jpg 2018-11-05 07:40 4.0M 
 southNearlyDone.jpg 2019-01-02 12:07 2.0M 
 stairs.jpg 2019-01-28 07:35 2.5M 
 stairsInUseForCeilin..>2019-01-30 08:58 2.5M 
 tempDoors.jpg 2019-01-07 07:58 2.1M 
 tempDoors2.jpg 2019-01-07 07:58 2.3M 
 thanksgiving.jpg 2018-11-26 07:31 2.0M 
 trussBrace1.jpg 2018-12-19 08:18 3.0M 
 trussBrace2.jpg 2018-12-19 08:18 2.7M 
 trussBrace3.jpg 2018-12-19 08:18 2.6M 
 trussBrace4.jpg 2018-12-19 08:18 2.4M 
 trussesBoom.jpg 2018-12-17 07:05 2.8M 
 trussesBoom2.jpg 2018-12-17 07:05 3.0M 
 trussesCenter.jpg 2018-12-17 07:05 2.9M 
 trussesOnTrailer.jpg 2018-09-28 07:04 4.8M 
 trussesStorage.jpg 2018-10-01 07:52 4.8M 
 wackerCable.jpg 2019-01-14 07:05 2.1M 
 westDone.jpg 2019-01-02 12:07 2.2M